Salesforce vs Close: Which CRM is Best?
Salesforce is an enterprise-grade CRM ideal for large enterprises, whereas Close is an comprehensive CRM suitable for businesses of all sizes. Salesforce offers Einstein AI and advanced analytics, highly customizable platform, and market-leading enterprise features, while Close offers Inside sales CRM: built-in calling, email, SMS, pipelines. Solo $9 (1 user); Essentials $35; Growth $99; Scale $139; free trial; no contract.

Salesforce vs Close: Detailed Comparison
| CRM Features | Salesforce | Close |
|---|---|---|
| Onboarding & Migration Assistance | Data Import Wizard (up to 50K records); Data Loader for bulk (up to 150M records); AppExchange migration and integration apps; professional services available | Documentation and support; CSV/API import and migration tools by plan; professional services where offered |
| Data Import Tools | Data Import Wizard (Setup) for standard objects; Data Loader (Bulk API 2.0) for CSV, 150M+ records; field mapping and duplicate handling | CSV and spreadsheet import with field mapping; API for programmatic sync; limits and features by plan |
| Pre-Built Templates & Workflows | AppExchange apps and templates; Flow and Process Builder; Einstein automation; industry solutions | Templates and workflow automation by plan; marketplace or native integrations |
| AI Behavior | Yes; Einstein AI for forecasting, scoring, insights | Limited |
| Security Audit | Trust.salesforce.com; event monitoring; field audit trail; compliance certifications (SOC 2, etc.) by edition | Role-based access and audit controls; compliance certifications by plan; see vendor security documentation |
| Scalability | Enterprise-grade; unlimited custom objects and records; scales to largest deployments | Scales by plan from small teams to enterprise; API and storage limits by tier |
| Third-Party Integrations | AppExchange 1000+ apps; Zapier, Workato; APIs and Lightning Connect | Native integrations and/or API; marketplace or Zapier where offered |
| Deployment Model | Cloud only | Cloud only |
| API Availability | Yes; REST and Bulk API on paid plans; comprehensive API documentation | Yes; API on paid plans |
Salesforce vs Close: Pricing
| Pricing | Salesforce | Close |
|---|---|---|
| Free Plan Availability | Yes; free tier with up to 2 user licenses | No; Solo $9/month (1 user) |
| Free Trial Duration | Free trial available | Free trial available |
| Starting Price (per user/month) | $25 | $35 |
| Pricing Model (per user / flat / tiered) | Per user | Per user; annual or monthly |
| Monthly Billing Option | Yes | Yes; higher rate than annual |
| Annual Billing Option | Yes; typically required for listed prices | Yes; discount for annual |
| Annual Discount Availability | Varies; annual commitment common | Yes; lower cost when billed annually |
| Entry-Level Plan Price | $25/user/month (Starter Suite) | $35/user/month (Essentials, annual); $49 monthly |
| Mid-Tier Plan Price | $100/user/month (Pro Suite); Enterprise $175/user/month | $99/user/month (Growth, annual); $109 monthly |
| Highest / Enterprise Plan Price | $350/user/month (Unlimited); Agentforce from $550/user/month | $139/user/month (Scale, annual); $149 monthly |
| Minimum User Requirement | Varies by edition | 1 user (Solo); unlimited contacts on Essentials+ |
| Contract Requirement | Annual contract typical for most editions | No long-term contract required |
| Add-on Costs | Add-ons and extra products available; varies | Varies by plan |
| Feature Gating by Plan | Yes; features vary by tier (Starter, Pro, Enterprise, Unlimited) | Yes; Solo, Essentials, Growth, Scale |
| API Access by Plan | Yes; API on paid plans | Yes; API on paid plans |
| Storage Limits by Plan | Varies by plan | Unlimited contacts on Essentials and above |
| Support Level by Plan | Varies by plan; higher tiers get premium support | Varies by plan |
| Onboarding / Setup Fees | Professional services available; not mandatory | No mandatory setup fee |
| Upgrade / Downgrade Flexibility | Yes; can change plan | Yes; can change plan anytime |
| Cancellation & Refund Policy | Per contract terms | Cancel anytime; transparent terms |
| Price Transparency Level | High; public pricing on website | High; public pricing on website |
Salesforce vs Close: Which one to choose?
- Choose Salesforce if you are a large enterprises that needs a enterprise-grade that offers Einstein AI and advanced analytics, highly customizable platform, and market-leading enterprise features.
- Choose Close if you are a businesses of all sizes that needs a comprehensive CRM that offers Inside sales CRM: built-in calling, email, SMS, pipelines. Solo $9 (1 user); Essentials $35; Growth $99; Scale $139; free trial; no contract..
Frequently Asked Questions (FAQ)
1. Which is better, Salesforce or Close?
Salesforce offers Einstein AI and advanced analytics, highly customizable platform, and market-leading enterprise features and is perfect for large enterprises, whereas Close offers Inside sales CRM: built-in calling, email, SMS, pipelines. Solo $9 (1 user); Essentials $35; Growth $99; Scale $139; free trial; no contract. and is ideal for businesses of all sizes.
2. Which is cheaper, Salesforce or Close?
Salesforce's free plan offers Free Suite (2 users); Starter $25/user/month; Pro $100; Enterprise $175; Unlimited $350; Agentforce from $550 whereas Close's paid plan offers Solo $9/month (1 user); Essentials $35/user/month; Growth $99; Scale $139; annual discount; monthly higher. For entry-level paid plans, Close is the cheaper option and is significantly cheaper and more cost-effective than Salesforce, making it ideal for small to mid-sized businesses.
3. How does Salesforce compare to Close for sales teams?
Salesforce is preferred by sales teams that require ease of use, fast onboarding, and streamlined workflows. Close is suitable for teams that need advanced customization, reporting, and scalability.
4. What are the pros and cons of Salesforce and Close?
| CRM Platform | Pros | Cons |
|---|---|---|
| Salesforce |
|
|
| Close |
|
|
5. Are integrations included or paid separately for Salesforce and Close?
For Salesforce, integrations are typically included in the plan: integrations in its base plan with options to extend.. Close, on the other hand, limits integrations to specific plans or charges. Check each vendor’s current plan for what is included or paid separately.
6. Do Salesforce and Close include AI-powered features?
Salesforce offers AI features such as automation, insights, while Close provides AI tools such as automation, insights.
7. How long does implementation usually take for Salesforce and Close?
Salesforce is generally quicker to deploy, often taking Varies. Close typically requires Varies.
Ready to explore more alternatives?
Compare Salesforce with other top CRM solutions to make the best decision.
View All Alternatives