Salesforce vs Copper CRM: Which CRM is Best?
Salesforce is an enterprise-grade CRM ideal for large enterprises, whereas Copper CRM is an comprehensive CRM suitable for businesses of all sizes. Salesforce offers Einstein AI and advanced analytics, highly customizable platform, and market-leading enterprise features, while Copper CRM offers CRM built for Google Workspace. Gmail, Calendar, Drive, Contacts in one place. Starter to Business; 14-day free trial, no credit card; 30,000+ companies.

Salesforce vs Copper CRM: Detailed Comparison
| CRM Features | Salesforce | Copper CRM |
|---|---|---|
| Onboarding & Migration Assistance | Data Import Wizard (up to 50K records); Data Loader for bulk (up to 150M records); AppExchange migration and integration apps; professional services available | Documentation and support; CSV/API import and migration tools by plan; professional services where offered |
| Data Import Tools | Data Import Wizard (Setup) for standard objects; Data Loader (Bulk API 2.0) for CSV, 150M+ records; field mapping and duplicate handling | CSV and spreadsheet import with field mapping; API for programmatic sync; limits and features by plan |
| Pre-Built Templates & Workflows | AppExchange apps and templates; Flow and Process Builder; Einstein automation; industry solutions | Templates and workflow automation by plan; marketplace or native integrations |
| AI Behavior | Yes; Einstein AI for forecasting, scoring, insights | Limited |
| Security Audit | Trust.salesforce.com; event monitoring; field audit trail; compliance certifications (SOC 2, etc.) by edition | Role-based access and audit controls; compliance certifications by plan; see vendor security documentation |
| Scalability | Enterprise-grade; unlimited custom objects and records; scales to largest deployments | Scales by plan from small teams to enterprise; API and storage limits by tier |
| Third-Party Integrations | AppExchange 1000+ apps; Zapier, Workato; APIs and Lightning Connect | Native integrations and/or API; marketplace or Zapier where offered |
| Deployment Model | Cloud only | Cloud only |
| API Availability | Yes; REST and Bulk API on paid plans; comprehensive API documentation | Yes; API on paid plans |
Salesforce vs Copper CRM: Pricing
| Pricing | Salesforce | Copper CRM |
|---|---|---|
| Free Plan Availability | Yes; free tier with up to 2 user licenses | No; 14-day free trial |
| Free Trial Duration | Free trial available | 14 days |
| Starting Price (per user/month) | $25 | $9 |
| Pricing Model (per user / flat / tiered) | Per user | Per seat; annual saves up to 26% |
| Monthly Billing Option | Yes | Yes; higher rate than annual |
| Annual Billing Option | Yes; typically required for listed prices | Yes; up to 26% savings |
| Annual Discount Availability | Varies; annual commitment common | Yes; up to 26% off vs monthly |
| Entry-Level Plan Price | $25/user/month (Starter Suite) | $9/user/month (Starter, annual); $12 monthly |
| Mid-Tier Plan Price | $100/user/month (Pro Suite); Enterprise $175/user/month | $23 (Basic); $59 (Professional, annual) |
| Highest / Enterprise Plan Price | $350/user/month (Unlimited); Agentforce from $550/user/month | $99/user/month (Business, annual); $134 monthly |
| Minimum User Requirement | Varies by edition | 1 user |
| Contract Requirement | Annual contract typical for most editions | No long-term contract; month-to-month available |
| Add-on Costs | Add-ons and extra products available; varies | Varies by plan |
| Feature Gating by Plan | Yes; features vary by tier (Starter, Pro, Enterprise, Unlimited) | Yes; Starter, Basic, Professional, Business |
| API Access by Plan | Yes; API on paid plans | Yes; API on paid plans |
| Storage Limits by Plan | Varies by plan | Contact limits vary (1,000 to unlimited) |
| Support Level by Plan | Varies by plan; higher tiers get premium support | Varies by plan |
| Onboarding / Setup Fees | Professional services available; not mandatory | No mandatory setup fee |
| Upgrade / Downgrade Flexibility | Yes; can change plan | Yes; can change plan |
| Cancellation & Refund Policy | Per contract terms | Cancel anytime; per terms |
| Price Transparency Level | High; public pricing on website | High; public pricing on website |
Salesforce vs Copper CRM: Which one to choose?
- Choose Salesforce if you are a large enterprises that needs a enterprise-grade that offers Einstein AI and advanced analytics, highly customizable platform, and market-leading enterprise features.
- Choose Copper CRM if you are a businesses of all sizes that needs a comprehensive CRM that offers CRM built for Google Workspace. Gmail, Calendar, Drive, Contacts in one place. Starter to Business; 14-day free trial, no credit card; 30,000+ companies..
Frequently Asked Questions (FAQ)
1. Which is better, Salesforce or Copper CRM?
Salesforce offers Einstein AI and advanced analytics, highly customizable platform, and market-leading enterprise features and is perfect for large enterprises, whereas Copper CRM offers CRM built for Google Workspace. Gmail, Calendar, Drive, Contacts in one place. Starter to Business; 14-day free trial, no credit card; 30,000+ companies. and is ideal for businesses of all sizes.
2. Which is cheaper, Salesforce or Copper CRM?
Salesforce's free plan offers Free Suite (2 users); Starter $25/user/month; Pro $100; Enterprise $175; Unlimited $350; Agentforce from $550 whereas Copper CRM's paid plan offers Starter $9/seat/month (annual); Basic $23; Professional $59; Business $99; up to 26% off annual. For entry-level paid plans, Copper CRM is the cheaper option and is significantly cheaper and more cost-effective than Salesforce, making it ideal for small to mid-sized businesses.
3. How does Salesforce compare to Copper CRM for sales teams?
Salesforce is preferred by sales teams that require ease of use, fast onboarding, and streamlined workflows. Copper CRM is suitable for teams that need advanced customization, reporting, and scalability.
4. What are the pros and cons of Salesforce and Copper CRM?
| CRM Platform | Pros | Cons |
|---|---|---|
| Salesforce |
|
|
| Copper CRM |
|
|
5. Are integrations included or paid separately for Salesforce and Copper CRM?
For Salesforce, integrations are typically included in the plan: integrations in its base plan with options to extend.. Copper CRM, on the other hand, limits integrations to specific plans or charges. Check each vendor’s current plan for what is included or paid separately.
6. Do Salesforce and Copper CRM include AI-powered features?
Salesforce offers AI features such as automation, insights, while Copper CRM provides AI tools such as automation, insights.
7. How long does implementation usually take for Salesforce and Copper CRM?
Salesforce is generally quicker to deploy, often taking Varies. Copper CRM typically requires Varies.
Ready to explore more alternatives?
Compare Salesforce with other top CRM solutions to make the best decision.
View All Alternatives