Salesforce vs Sales Hub: Which CRM is Best?
Salesforce is an enterprise-grade CRM ideal for large enterprises, whereas Sales Hub is an comprehensive CRM suitable for businesses of all sizes. Salesforce offers Einstein AI and advanced analytics, highly customizable platform, and market-leading enterprise features, while Sales Hub offers HubSpot's sales CRM: pipelines, sequences, reporting, and AI. Part of HubSpot Customer Platform; Starter from $9/seat/month (annual).

Salesforce vs Sales Hub: Detailed Comparison
| CRM Features | Salesforce | Sales Hub |
|---|---|---|
| Onboarding & Migration Assistance | Data Import Wizard (up to 50K records); Data Loader for bulk (up to 150M records); AppExchange migration and integration apps; professional services available | Same as HubSpot CRM: Replatforming Team migrations from major CRMs; CSV/Excel import; Imports API; professional services |
| Data Import Tools | Data Import Wizard (Setup) for standard objects; Data Loader (Bulk API 2.0) for CSV, 150M+ records; field mapping and duplicate handling | CSV and Excel import; Imports API for contacts, companies, deals; automatic mapping and validation |
| Pre-Built Templates & Workflows | AppExchange apps and templates; Flow and Process Builder; Einstein automation; industry solutions | Sales workflows and sequences; HubSpot App Marketplace; Workflows and automation by tier |
| AI Behavior | Yes; Einstein AI for forecasting, scoring, insights | Yes; forecasting, content, chatbots in paid tiers |
| Security Audit | Trust.salesforce.com; event monitoring; field audit trail; compliance certifications (SOC 2, etc.) by edition | SOC 2; GDPR; Sensitive Data scopes in Enterprise; audit and access controls |
| Scalability | Enterprise-grade; unlimited custom objects and records; scales to largest deployments | Free to Enterprise; contact and object limits by plan; API for bulk operations |
| Third-Party Integrations | AppExchange 1000+ apps; Zapier, Workato; APIs and Lightning Connect | HubSpot App Marketplace; 1000+ integrations; Zapier; CRM APIs |
| Deployment Model | Cloud only | Cloud only |
| API Availability | Yes; REST and Bulk API on paid plans; comprehensive API documentation | Yes; CRM and Imports API on paid plans; developer.hubspot.com |
Salesforce vs Sales Hub: Pricing
| Pricing | Salesforce | Sales Hub |
|---|---|---|
| Free Plan Availability | Yes; free tier with up to 2 user licenses | Yes; free CRM as part of HubSpot |
| Free Trial Duration | Free trial available | Free tools; paid trials vary |
| Starting Price (per user/month) | $25 | From $45/month (Starter) |
| Pricing Model (per user / flat / tiered) | Per user | Per seat; Starter then per-seat |
| Monthly Billing Option | Yes | Yes |
| Annual Billing Option | Yes; typically required for listed prices | Yes; discount for annual |
| Annual Discount Availability | Varies; annual commitment common | Yes; lower cost when billed annually |
| Entry-Level Plan Price | $25/user/month (Starter Suite) | $45/month (Starter); Professional higher |
| Mid-Tier Plan Price | $100/user/month (Pro Suite); Enterprise $175/user/month | Professional; Enterprise contact sales |
| Highest / Enterprise Plan Price | $350/user/month (Unlimited); Agentforce from $550/user/month | Enterprise; contact sales |
| Minimum User Requirement | Varies by edition | No seat minimum for Sales Hub |
| Contract Requirement | Annual contract typical for most editions | No long-term contract; month-to-month available |
| Add-on Costs | Add-ons and extra products available; varies | Add-ons and extra seats; varies |
| Feature Gating by Plan | Yes; features vary by tier (Starter, Pro, Enterprise, Unlimited) | Yes; Starter, Professional, Enterprise |
| API Access by Plan | Yes; API on paid plans | Yes; API on paid plans |
| Storage Limits by Plan | Varies by plan | Varies by plan |
| Support Level by Plan | Varies by plan; higher tiers get premium support | Varies by plan |
| Onboarding / Setup Fees | Professional services available; not mandatory | Optional professional services |
| Upgrade / Downgrade Flexibility | Yes; can change plan | Yes; can change plan |
| Cancellation & Refund Policy | Per contract terms | Cancel anytime; no refund for partial months |
| Price Transparency Level | High; public pricing on website | High; public pricing on website |
Salesforce vs Sales Hub: Which one to choose?
- Choose Salesforce if you are a large enterprises that needs a enterprise-grade that offers Einstein AI and advanced analytics, highly customizable platform, and market-leading enterprise features.
- Choose Sales Hub if you are a businesses of all sizes that needs a comprehensive CRM that offers HubSpot's sales CRM: pipelines, sequences, reporting, and AI. Part of HubSpot Customer Platform; Starter from $9/seat/month (annual)..
Frequently Asked Questions (FAQ)
1. Which is better, Salesforce or Sales Hub?
Salesforce offers Einstein AI and advanced analytics, highly customizable platform, and market-leading enterprise features and is perfect for large enterprises, whereas Sales Hub offers HubSpot's sales CRM: pipelines, sequences, reporting, and AI. Part of HubSpot Customer Platform; Starter from $9/seat/month (annual). and is ideal for businesses of all sizes.
2. Which is cheaper, Salesforce or Sales Hub?
Salesforce's free plan offers Free Suite (2 users); Starter $25/user/month; Pro $100; Enterprise $175; Unlimited $350; Agentforce from $550 whereas Sales Hub's paid plan offers Included in HubSpot platform; Starter from $9/seat/month (annual); Professional and Enterprise higher. For entry-level paid plans, Sales Hub is the cheaper option and is significantly cheaper and more cost-effective than Salesforce, making it ideal for small to mid-sized businesses.
3. How does Salesforce compare to Sales Hub for sales teams?
Salesforce is preferred by sales teams that require ease of use, fast onboarding, and streamlined workflows. Sales Hub is suitable for teams that need advanced customization, reporting, and scalability.
4. What are the pros and cons of Salesforce and Sales Hub?
| CRM Platform | Pros | Cons |
|---|---|---|
| Salesforce |
|
|
| Sales Hub |
|
|
5. Are integrations included or paid separately for Salesforce and Sales Hub?
For Salesforce, integrations are typically included in the plan: integrations in its base plan with options to extend.. Sales Hub, on the other hand, limits integrations to specific plans or charges. Check each vendor’s current plan for what is included or paid separately.
6. Do Salesforce and Sales Hub include AI-powered features?
Salesforce offers AI features such as automation, insights, while Sales Hub provides AI tools such as automation, insights.
7. How long does implementation usually take for Salesforce and Sales Hub?
Salesforce is generally quicker to deploy, often taking Varies. Sales Hub typically requires Varies.
Ready to explore more alternatives?
Compare Salesforce with other top CRM solutions to make the best decision.
View All Alternatives