Salesforce vs HubSpot CRM: Which CRM is Best?
Salesforce is an enterprise-grade CRM ideal for large enterprises, whereas HubSpot CRM is an comprehensive CRM suitable for businesses of all sizes. Salesforce offers Einstein AI and advanced analytics, highly customizable platform, and market-leading enterprise features, while HubSpot CRM offers free CRM with core features, all-in-one marketing and sales, and strong onboarding and support

Salesforce vs HubSpot CRM: Detailed Comparison
| CRM Features | Salesforce | HubSpot CRM |
|---|---|---|
| Onboarding & Migration Assistance | Data Import Wizard (up to 50K records); Data Loader for bulk (up to 150M records); AppExchange migration and integration apps; professional services available | Replatforming Team offers CRM migrations from Salesforce, Zoho, Pipedrive, Dynamics 365, Keap, etc.; CSV/Excel import with mapping; Imports API for programmatic load |
| Data Import Tools | Data Import Wizard (Setup) for standard objects; Data Loader (Bulk API 2.0) for CSV, 150M+ records; field mapping and duplicate handling | CSV and Excel import; automatic column mapping; Imports API for contacts, companies, deals, custom objects; pre-import validation |
| Pre-Built Templates & Workflows | AppExchange apps and templates; Flow and Process Builder; Einstein automation; industry solutions | Templates and workflows by plan; Workflows and Sequences; Marketing and Sales Hub automation |
| AI Behavior | Yes; Einstein AI for forecasting, scoring, insights | Yes; AI in paid tiers for content, forecasting, chatbots |
| Security Audit | Trust.salesforce.com; event monitoring; field audit trail; compliance certifications (SOC 2, etc.) by edition | SOC 2; GDPR; Sensitive Data scopes and audit in Enterprise |
| Scalability | Enterprise-grade; unlimited custom objects and records; scales to largest deployments | From free to Enterprise; contact and object limits by plan; API and bulk operations |
| Third-Party Integrations | AppExchange 1000+ apps; Zapier, Workato; APIs and Lightning Connect | HubSpot App Marketplace; 1000+ integrations; Zapier; CRM APIs and OAuth |
| Deployment Model | Cloud only | Cloud only |
| API Availability | Yes; REST and Bulk API on paid plans; comprehensive API documentation | Yes; CRM APIs and Imports API on paid plans; developer.hubspot.com |
Salesforce vs HubSpot CRM: Pricing
| Pricing | Salesforce | HubSpot CRM |
|---|---|---|
| Free Plan Availability | Yes; free tier with up to 2 user licenses | Yes; free for up to 2 users, no credit card required |
| Free Trial Duration | Free trial available | Free tools available; paid trials vary |
| Starting Price (per user/month) | $25 | Starter from $9/seat/month (annual) or $15 monthly |
| Pricing Model (per user / flat / tiered) | Per user | Per seat; Core Seats and View-Only Seats model |
| Monthly Billing Option | Yes | Yes; higher rate than annual |
| Annual Billing Option | Yes; typically required for listed prices | Yes; discount for annual |
| Annual Discount Availability | Varies; annual commitment common | Yes; lower per-seat cost when billed annually |
| Entry-Level Plan Price | $25/user/month (Starter Suite) | Free $0; Starter from $9/seat/month (annual) |
| Mid-Tier Plan Price | $100/user/month (Pro Suite); Enterprise $175/user/month | Professional from ~$45/seat/month; 6 seats included at $1,300 |
| Highest / Enterprise Plan Price | $350/user/month (Unlimited); Agentforce from $550/user/month | Enterprise; contact sales |
| Minimum User Requirement | Varies by edition | No seat minimum for Sales Hub and Service Hub |
| Contract Requirement | Annual contract typical for most editions | No long-term contract; month-to-month available |
| Add-on Costs | Add-ons and extra products available; varies | Add-ons and extra seats available; varies by hub |
| Feature Gating by Plan | Yes; features vary by tier (Starter, Pro, Enterprise, Unlimited) | Yes; Free, Starter, Professional, Enterprise |
| API Access by Plan | Yes; API on paid plans | Yes; API on paid plans |
| Storage Limits by Plan | Varies by plan | Varies by plan; contacts and credits vary |
| Support Level by Plan | Varies by plan; higher tiers get premium support | Varies by plan; higher tiers get more support |
| Onboarding / Setup Fees | Professional services available; not mandatory | Optional professional services |
| Upgrade / Downgrade Flexibility | Yes; can change plan | Yes; can change plan |
| Cancellation & Refund Policy | Per contract terms | Cancel anytime; no refund for partial months |
| Price Transparency Level | High; public pricing on website | High; public pricing on website |
Salesforce vs HubSpot CRM: Which one to choose?
- Choose Salesforce if you are a large enterprises that needs a enterprise-grade that offers Einstein AI and advanced analytics, highly customizable platform, and market-leading enterprise features.
- Choose HubSpot CRM if you are a businesses of all sizes that needs a comprehensive CRM that offers free CRM with core features, all-in-one marketing and sales, and strong onboarding and support.
Frequently Asked Questions (FAQ)
1. Which is better, Salesforce or HubSpot CRM?
Salesforce offers Einstein AI and advanced analytics, highly customizable platform, and market-leading enterprise features and is perfect for large enterprises, whereas HubSpot CRM offers free CRM with core features, all-in-one marketing and sales, and strong onboarding and support and is ideal for businesses of all sizes.
2. Which is cheaper, Salesforce or HubSpot CRM?
Salesforce's free plan offers Free Suite (2 users); Starter $25/user/month; Pro $100; Enterprise $175; Unlimited $350; Agentforce from $550 whereas HubSpot CRM's free plan offers Free for up to 2 users; Starter from $9/seat/month (annual); Professional from $1,300/mo (6 seats); Enterprise contact sales. For entry-level paid plans, HubSpot CRM is the cheaper option and is significantly cheaper and more cost-effective than Salesforce, making it ideal for small to mid-sized businesses.
3. How does Salesforce compare to HubSpot CRM for sales teams?
Salesforce is preferred by sales teams that require ease of use, fast onboarding, and streamlined workflows. HubSpot CRM is suitable for teams that need advanced customization, reporting, and scalability.
4. What are the pros and cons of Salesforce and HubSpot CRM?
| CRM Platform | Pros | Cons |
|---|---|---|
| Salesforce |
|
|
| HubSpot CRM |
|
|
5. Are integrations included or paid separately for Salesforce and HubSpot CRM?
For Salesforce, integrations are typically included in the plan: integrations in its base plan with options to extend.. HubSpot CRM, on the other hand, limits integrations to specific plans or charges. Check each vendor’s current plan for what is included or paid separately.
6. Do Salesforce and HubSpot CRM include AI-powered features?
Salesforce offers AI features such as automation, insights, while HubSpot CRM provides AI tools such as automation, insights.
7. How long does implementation usually take for Salesforce and HubSpot CRM?
Salesforce is generally quicker to deploy, often taking Varies. HubSpot CRM typically requires Varies.
Ready to explore more alternatives?
Compare Salesforce with other top CRM solutions to make the best decision.
View All Alternatives