Salesforce vs monday CRM: Which CRM is Best?
Salesforce is an enterprise-grade CRM ideal for large enterprises, whereas monday CRM is an comprehensive CRM suitable for businesses of all sizes. Salesforce offers Einstein AI and advanced analytics, highly customizable platform, and market-leading enterprise features, while monday CRM offers CRM built on monday.com work OS. Customizable pipelines, contacts, quotes, and sales automation. Basic to Enterprise CRM plans; start free, no credit card required.

Salesforce vs monday CRM: Detailed Comparison
| CRM Features | Salesforce | monday CRM |
|---|---|---|
| Onboarding & Migration Assistance | Data Import Wizard (up to 50K records); Data Loader for bulk (up to 150M records); AppExchange migration and integration apps; professional services available | CSV import (up to 10 MB, 8,000 rows); Get started guides; GraphQL API for custom migration |
| Data Import Tools | Data Import Wizard (Setup) for standard objects; Data Loader (Bulk API 2.0) for CSV, 150M+ records; field mapping and duplicate handling | CSV, .xlsx, .xls import; up to 10 MB, 8,000 rows (50 columns max for new CRM boards); ISO date format; Platform API for API-based import |
| Pre-Built Templates & Workflows | AppExchange apps and templates; Flow and Process Builder; Einstein automation; industry solutions | Monday Workflows and Sentence Builder; integrations with Slack, Salesforce, Google Sheets; Zapier; integration blocks |
| AI Behavior | Yes; Einstein AI for forecasting, scoring, insights | Yes; AI email generator and features in Standard and above |
| Security Audit | Trust.salesforce.com; event monitoring; field audit trail; compliance certifications (SOC 2, etc.) by edition | Platform API permissions; role-based access; enterprise security on higher tiers |
| Scalability | Enterprise-grade; unlimited custom objects and records; scales to largest deployments | Unlimited viewers on free; paid seats and storage by plan; API for scale |
| Third-Party Integrations | AppExchange 1000+ apps; Zapier, Workato; APIs and Lightning Connect | GraphQL Platform API; Slack, Salesforce, Google; Zapier; developer.monday.com |
| Deployment Model | Cloud only | Cloud only |
| API Availability | Yes; REST and Bulk API on paid plans; comprehensive API documentation | Yes; GraphQL Platform API on paid plans; boards, leads, docs, updates |
Salesforce vs monday CRM: Pricing
| Pricing | Salesforce | monday CRM |
|---|---|---|
| Free Plan Availability | Yes; free tier with up to 2 user licenses | Yes; free plan with unlimited contacts and pipelines |
| Free Trial Duration | Free trial available | No credit card required to start |
| Starting Price (per user/month) | $25 | $12 |
| Pricing Model (per user / flat / tiered) | Per user | Per seat; annual billing has ~18% discount |
| Monthly Billing Option | Yes | Yes |
| Annual Billing Option | Yes; typically required for listed prices | Yes; discount for annual |
| Annual Discount Availability | Varies; annual commitment common | Yes; ~18% off vs monthly |
| Entry-Level Plan Price | $25/user/month (Starter Suite) | $12/seat/month (Basic, annual) |
| Mid-Tier Plan Price | $100/user/month (Pro Suite); Enterprise $175/user/month | $17/seat/month (Standard); $28 (Pro) |
| Highest / Enterprise Plan Price | $350/user/month (Unlimited); Agentforce from $550/user/month | Enterprise; contact sales |
| Minimum User Requirement | Varies by edition | None; unlimited viewers on free |
| Contract Requirement | Annual contract typical for most editions | No long-term contract; month-to-month available |
| Add-on Costs | Add-ons and extra products available; varies | CRM add-ons and integrations; varies |
| Feature Gating by Plan | Yes; features vary by tier (Starter, Pro, Enterprise, Unlimited) | Yes; Basic, Standard, Pro, Enterprise |
| API Access by Plan | Yes; API on paid plans | Yes; API on paid plans |
| Storage Limits by Plan | Varies by plan | Varies by plan |
| Support Level by Plan | Varies by plan; higher tiers get premium support | Varies by plan |
| Onboarding / Setup Fees | Professional services available; not mandatory | No mandatory setup fee |
| Upgrade / Downgrade Flexibility | Yes; can change plan | Yes; can change plan |
| Cancellation & Refund Policy | Per contract terms | Cancel anytime; per terms |
| Price Transparency Level | High; public pricing on website | High; public pricing on website |
Salesforce vs monday CRM: Which one to choose?
- Choose Salesforce if you are a large enterprises that needs a enterprise-grade that offers Einstein AI and advanced analytics, highly customizable platform, and market-leading enterprise features.
- Choose monday CRM if you are a businesses of all sizes that needs a comprehensive CRM that offers CRM built on monday.com work OS. Customizable pipelines, contacts, quotes, and sales automation. Basic to Enterprise CRM plans; start free, no credit card required..
Frequently Asked Questions (FAQ)
1. Which is better, Salesforce or monday CRM?
Salesforce offers Einstein AI and advanced analytics, highly customizable platform, and market-leading enterprise features and is perfect for large enterprises, whereas monday CRM offers CRM built on monday.com work OS. Customizable pipelines, contacts, quotes, and sales automation. Basic to Enterprise CRM plans; start free, no credit card required. and is ideal for businesses of all sizes.
2. Which is cheaper, Salesforce or monday CRM?
Salesforce's free plan offers Free Suite (2 users); Starter $25/user/month; Pro $100; Enterprise $175; Unlimited $350; Agentforce from $550 whereas monday CRM's paid plan offers Basic CRM $12/seat/month; Standard $17; Pro $28; Enterprise contact sales; 18% off annual. For entry-level paid plans, monday CRM is the cheaper option and is significantly cheaper and more cost-effective than Salesforce, making it ideal for small to mid-sized businesses.
3. How does Salesforce compare to monday CRM for sales teams?
Salesforce is preferred by sales teams that require ease of use, fast onboarding, and streamlined workflows. monday CRM is suitable for teams that need advanced customization, reporting, and scalability.
4. What are the pros and cons of Salesforce and monday CRM?
| CRM Platform | Pros | Cons |
|---|---|---|
| Salesforce |
|
|
| monday CRM |
|
|
5. Are integrations included or paid separately for Salesforce and monday CRM?
For Salesforce, integrations are typically included in the plan: integrations in its base plan with options to extend.. monday CRM, on the other hand, limits integrations to specific plans or charges. Check each vendor’s current plan for what is included or paid separately.
6. Do Salesforce and monday CRM include AI-powered features?
Salesforce offers AI features such as automation, insights, while monday CRM provides AI tools such as automation, insights.
7. How long does implementation usually take for Salesforce and monday CRM?
Salesforce is generally quicker to deploy, often taking Varies. monday CRM typically requires Varies.
Ready to explore more alternatives?
Compare Salesforce with other top CRM solutions to make the best decision.
View All Alternatives